1691.20
In stock
[1691.20]Performance Friction Carbon Metallic brake pads
$82.46
[1691.20]Performance Friction Carbon Metallic brake pads
[1691.20]Performance Friction Carbon Metallic brake pads
Make | Model | Year | Notes |
---|---|---|---|
Ford | F-250 Super Duty | 2013 - 2022 | Rear |
Ford | F-350 Super Duty | 2013 - 2022 | Rear |
Ford | F-450 Super Duty | 2013 - 2016 | Rear |
FMSI Number D1691-8918
FMSI Steel D1691
FMSI Friction 8918
UNSPSC 25171713
Brake Pad Material Carbon Metallic
Installation Hardware Included No
Noise-reducing Shim Included Yes
Wear Sensor Type None
Noise-Reducing Chamfers Yes
Friction Slotted Yes
Anti-Rattle Clip Included No
Integrally Molded Yes
Rust Resistant Coating None
UPC Code 707363028824
ItemWeight (lb) 7.08
ItemLength (in) 8.44
ItemWidth (in) 6.13
ItemHeight (in) 3.06
SKU | 1691.20 |
---|---|
Manufacturer part number | 1691.20 |
Barcode | 707363028824 |
Manufacturer | Performance Friction |
Price | $82.46 |
Weight | 7.500000 |
Year | 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013 |
Make | Ford Trucks |
Model | F250 Super Duty, F350 Super Duty, F450 Super Duty |
Part Type | Brake pads |
Fitment Location | Rear |
FMSI | D1691 |
Brake pad compound | Carbon Metallic |
Write Your Own Review
Frequently Bought Together
Total price
Customers Who Bought This Item Also Bought